
Unit 15 Capstan Centre,
Thurrock Parkway, Tilbury RM18 7HH
Email: sales @ bloffice.co.uk web: www.bloffice.co.uk
| Division One | Cup | Plate | |||||
| Woodford II | 10-15 | Southend III | Chelmsford II | 28-0 | Eton Manor II | ||
| Division Two | Cup | Plate | |||||
| Brentwood II | 7-33 | Thurrock II | Braintree II | 7-22 | Barking Dev | ||
| Division Three | Cup | Plate | |||||
| Bancroft II | 20-12 | Woodford III | Chelmsford III | 10-7 | Thurrock III | ||
| Division Four | Cup | Plate | |||||
| Billericay II | 10-7 | SWF II | Maldon II | 5-35 | Westcliff III | ||
| Division Five | Cup | Plate | |||||
| Braintree III | 10-13 | Thurrock IV | Ilford IV | 0-36 | Old Brent's II | ||
| Division Six | Cup | Plate | |||||
| Upminster III | 3-7 | Southend IV | Brentwood III | 10-0 | Millwall III | ||
| Division Seven | Cup | Plate | |||||
| Canvey III | 17-10 | Eton Manor | Writtle II | 17-5 | Wanstead III | ||
| Division Eight | Cup | Plate | |||||
| Runwell II | 25-0 | Pegasus P's | Dagenham III | w/o | Loughton II | ||
| no show!!! |