Essex County Rugby Football
Union -
John Adler Trophy
(Junior 2nd XV Cup)
| Winners 2002 - 2003 | Burnham on Crouch | |||
| Winners 2003 - 2004 | Westcliff | |||
| Winners 2004 - 2005 | Upminster (Beat Ilford Wanderers) | |||
| Winners 2005 - 2006 | Upminster (Beat Ilford Wanderers 29 - 18) | |||
| Champions 2005 - 6 Upminster | ||||
|
|
||||
|
Final |
||||
| Upminster | v | Ilford Wanderers | ||
|
Semi Final |
Saturday 13th January 2007 |
|||
| Writtle Wanderers | 15 | v | 36 | Upminster |
| Ilford | 30 | v | 5 | Dagenham |
|
Quarter Final |
|
|||
| Upminster | 48 | 12 | South Woodham Ferrers | |
| Wanstead | 10 | 12 | Writtle Wanderers | |
| Bancroft | 7 | 12 | Dagenham | |
| Ilford Wanderers | 19 | 9 | Canvey Island | |
|
Round 1 |
Saturday 14th October 2006 |
|||
| Dagenham | 45 | v | 15 | Thames |
| Burnham | 19 | v | 21 | Writtle Wanderers |
| May & Baker | v | Canvey Island | ||
| Upminster | v | Millwall | ||
| Bancroft | v | Maldon | ||
| East London | v | Ilford Wanderers | ||
| South Woodham Ferrers | v | Pegasus Palmerians | ||
| Wanstead | v | Bye | ||
| *Final will be held at the home ground of the match winner | ||||
|
Winner to telephone 01708 500563
PLEASE NOTE THAT ALL RESULTS FOR ESSEX SENIOR CUP
COMPETITIONS WILL BE REPORTED TO Tiffany Wilkinson COMPETITIONS SECRETARY |
||||