LEAGUE TABLES 5-1-08
National League Two
P W D L F A Diff B Pts Pts Adjust
Otley 15 13 0 2 419 210 209 7 59 0
Stourbridge 15 12 0 3 375 220 155 8 56 0
Manchester 15 11 0 4 380 313 67 10 54 0
Blackheath 15 10 0 5 422 295 127 13 53 0
Waterloo 15 9 1 5 308 270 38 6 44 0
Westcombe Park 14 8 1 5 413 280 133 10 44 0
Southend 15 7 0 8 359 351 8 9 37 0
Cambridge 15 7 0 8 344 294 50 7 35 0
Blaydon 15 5 0 10 310 409 -99 8 28 0
Redruth 15 7 0 8 304 329 -25 7 25 -10
Henley 15 5 1 9 186 277 -91 3 25 0
Wharfedale 14 4 1 9 261 355 -94 7 25 0
Nuneaton 15 3 0 12 257 453 -196 5 17 0
Halifax 15 1 0 14 232 514 -282 3 7 0
National League Three South
P W D L F A Diff B Pts
Mounts Bay 15 14 0 1 442 207 235 7 63
Cinderford 15 13 0 2 478 160 318 8 60
London Scottish15 12 0 3 388 180 208 9 57
Canterbury 15 11 0 4 353 276 77 7 51
Ealing 15 8 1 6 419 250 169 12 46
Bridgwater & A 15 9 0 6 350 340 10 6 42
Dings Crusaders14 7 0 7 302 252 50 9 37
Lydney 15 6 0 9 263 232 31 7 31
Rosslyn Park 15 6 0 9 290 270 20 6 30
Havant 14 4 0 10 217 321 -104 5 21
North Walsham 15 4 0 11 206 451 -245 4 20
Barking 14 3 1 10 219 455 -236 1 15
Clifton 14 3 0 11 238 534 -296 1 13
Luton 15 2 0 13 226 463 -237 4 12
London 2 North
P W D L PF PA PD Pts
Staines 13 11 0 2 490 148 342 22
Chingford 13 11 0 2 337 118 219 22
Tring 13 11 0 2 360 205 155 22
Eton Manor 13 8 0 5 246 244 2 16
Ruislip 13 7 1 5 244 209 35 15
Bury St. Edmus 13 6 0 7 188 236 -48 12
Woodford 13 5 0 8 288 264 24 10
Letchworth 13 4 2 7 170 254 -84 10
London Nigeria 13 4 1 8 293 375 -82 9
Thurrock 13 4 0 9 211 303 -92 8
Welwyn 13 4 0 9 191 412 -221 8
Tabard 13 1 0 12 161 411 -250 2
London 3 North East
P W D L PF PA PD Pts
Westcliff 12 12 0 0 427 133 294 24
Diss 12 10 0 2 352 141 211 20
Harlow 13 8 1 4 343 211 132 17
Rochford Hund 13 8 0 5 336 253 83 16
Saffron Walden 13 7 1 5 292 213 79 15
Romford & GP 13 5 1 7 208 272 -64 11
Norwich 11 5 1 5 203 275 -72 11
Brentwood 13 4 2 7 213 304 -91 10
Braintree 12 4 0 8 168 268 -100 8
Chelmsford 13 4 0 9 196 331 -135 8
* Ipswich 12 2 3 7 129 224 -95 5
Colchester 13 1 1 11 163 405 -242 3
London 4 North East
P W D L PF PA PD Pts
Mersea Island 10 8 0 2 338 147 191 16
South W Fer 10 8 0 2 303 159 144 16
Sudbury 10 7 0 3 235 141 94 14
Basildon 10 5 0 5 197 190 7 10
Upminster 10 5 0 5 173 188 -15 10
Beccles 10 4 1 5 153 159 -6 9
Canvey Island 10 3 1 6 130 167 -37 7
Billericay 10 3 0 7 184 202 -18 6
Crusaders 10 3 0 7 162 328 -166 6
Campion 10 3 0 7 127 321 -194 6
Essex 1
P W D L PF PA PD Pts
Maldon 10 9 0 1 328 165 163 18
Dagenham 10 8 0 2 291 121 170 16
Ilford W 10 8 0 2 186 109 77 16
Bancroft 10 5 2 3 223 159 64 12
Old Brentwood 10 6 0 4 220 252 -32 12
Upper Clapton 10 4 1 5 155 245 -90 9
Wanstead 10 3 1 6 188 211 -23 7
Writtle Wand 10 1 2 7 126 232 -106 4
* Millwall 9 2 0 7 145 202 -57 2
East London 9 0 0 9 127 293 -166 0
* Denotes points deducted in the right hand column
Essex 2
P W D L PF PA PD Pts
Thames 8 8 0 0 222 50 172 16
Clacton 8 7 0 1 238 49 189 14
Old Cooperians 8 6 0 2 204 105 99 12
Burnham-On-C 8 3 0 5 147 199 -52 6
Kings Cross St 8 3 0 5 72 213 -141 6
PegasusPalians 8 2 0 6 75 125 -50 4
Loughton 8 2 0 6 105 202 -97 4
* Witham 8 1 0 7 26 146 -120 -2
* Denotes points deducted in the right hand column
Essex 3
P W D L PF PA PD Pts
Runwell Wyvern 8 7 1 0 212 59 153 15
May & Baker 7 4 1 2 104 62 42 9
Brightlingsea 8 3 1 4 92 95 -3 7
Stanford Le H 8 3 0 5 103 200 -97 6
Ongar 8 3 0 5 93 195 -102 6
* Ravens 7 1 1 5 69 62 7 -1
* Denotes points deducted in the right hand column