Division 1 P W D L F A Diff B Pts
ROMFORD II 7 3 0 4 106 94 12 2 11
COLCHESTER II 3 3 0 0 110 32 78 1 10
BASILDON II 5 3 0 2 81 58 23 1 10
CHINGFORD II 5 2 0 3 71 126 -55 1 7
UPMINSTER II 3 2 0 1 68 23 45 0 6
DAGENHAM I 3 1 0 2 47 54 -7 1 4
BARKING III 3 0 0 3 22 39 -17 0 0
BRAINTREE II 3 0 0 3 18 99 -81 0 0
                 
Division 2 P W D L F A Diff B Pts
ROMFORD III 8 6 0 2 153 52 101 2 20
WESTCLIFF II 6 3 0 3 106 49 57 0 9
WANSTEAD II 4 2 0 2 45 27 18 1 7
MALDON II 6 2 0 4 47 113 -66 1 7
THURROCK III 3 1 0 2 29 34 -5 1 4
STANFORD II 5 1 0 4 27 27 0 0 3
S.W.FERRERS II 4 0 0 4 43 66 -23 0 0
BILLERICAY II 7 0 0 7 19 56 -37 0 0
EAST LONDON II 7 0 0 7 15 60 -45 0 0
                 
Division 3 P W D L F A Diff B Pts
WRITTLE WANDERERS 6 5 0 1 233 70 163 4 19
CANVEY II 7 4 0 3 122 100 22 2 14
UPMINSTER III 5 4 0 1 56 45 11 1 13
SOUTHEND III 6 3 0 3 89 69 20 1 10
BURNHAM II 6 3 0 3 97 137 -40 1 10
COLCHESTER IV 3 1 0 2 56 62 -6 1 4
BRAINTREE III 8 1 0 7 81 149 -68 0 3
MILLWALL II 5 0 0 5 29 120 -91 0 0
                 
Division 4 P W D L F A Diff B Pts
OLD BEALS I 4 3 0 1 102 54 48 0 12
MALDON III 6 3 0 3 81 44 37 3 12
WESTCLIFF III 4 3 0 1 66 59 7 3 12
OLD BRENTS. II 6 3 0 3 93 50 43 2 11
DAGENHAM II 6 3 0 3 80 127 -47 2 11
BRENTWOOD III 4 2 0 2 69 75 -6 1 7
MAY & BAKER II 6 2 0 4 44 77 -33